Overview
This 45 kVA transformer is designed for high performance, operating with a primary voltage of 480V and a secondary voltage of 208Y/120V. It achieves an impressive efficiency of 99.40%, utilizing an aluminum conductor and CRGO core.
Details
Rated Power | 45 kVA |
---|---|
Primary Voltage | 480 V |
Secondary Voltage | 208Y/120 V |
Conductor Material | Aluminium |
Core Material | CRGO |
Impedance | 1.0 – 4.5 % |
Taps | +5% to -10 % in steps of 2.5% |
Efficiency as per DOE 2016 | 98.40% |
Temp Rise | 150 Deg C |
Insulation Class | Class R ( 220 Deg C) |
Vector Group | Dyn11 |
Frequency | 60 Hz |
Enclosure Type | Nema Type 3R |
Weight | 420 Lbs |
Dimensions | 26 x 21.5 x 28.5 inch ( L x D x H) |
Reviews
There are no reviews yet.